A town located in the province of Gipuzkoa (Alto Deba), on the slopes of Mount Deskarga, between Zumarraga and Bergara, with 2.100 inhabitants.
Borders/limits: to the north with Azkoitia and Bergara, to the south with Oñati and Legazpia, to the east with Urretxu and Zumarraga and to the west with Bergara. The predominating economic activity is industry ahead of stockbreeding and agriculture.
Surface area: 27.9 km2
Height above sea level: 231 m
POPULATION
| Year | Population | Births | Deaths | non-locals | Joan direnak |
| 1844 | 1168 | ||||
| 1900 | 1480 | ||||
| 1930 | 1537 | ||||
| 1960 | 1747 | ||||
| 1982 | 2279 | ||||
| 1990 | 2109 | ||||
| 1996 | 1936 | 17 | 11 | 15 | |
| 2000 | 1893 | 13 | 19 | 18 | |
| 2001 | 1896 | 15 | 19 | 27 | |
| 2002 | 1900 | 12 | 15 | 56 | |
| 2003 | 1911 | 21 | 12 | 53 | |
| 2004 | 1946 | 21 | 12 | 60 | |
| 2005 | 2041 | 13 | 17 | 100 | |
| 2006 | 2073 | 13 | 21 | 53 | |
| 2007 | 2121 | 29 | 25 | 75 | |
| 2008 | 2145 | 29 | 25 | 63 | |
| 2009 |
2168 |
32 |
17 |
42 |
68 |
| 2010 |
2188 |
41 |
17 |
48 |
62 |
Â
KNOWLEDGE OF THE BASQUE LANGUAGE
| Year | Population(1) | Basque speakers | % | almost basque speakers | % | non-basque speakers | % |
| 1981 | 2172 | 1392 | 64,08 | 560 | 25,78 | 220 | 10,12 |
| 1986 | 2071 | 1362 | 65,84 | 418 | 20,17 | 289 | 13,95 |
| 1991 | 2026 | 1442 | 71,17 | 230 | 11,35 | 354 | 17,47 |
| 1996 | 1902 | 1384 | 72,77 | 240 | 12,62 | 278 | 14,62 |
| 2001 | 1858 | 1426 | 76,75 | 144 | 7,75 | 288 | 15,50 |
| 2006 |
2030 |
1503 |
74 |
245 |
12 |
282 |
14 |
(1) Population over the age of two
Â
POPULATION OF 10 YEARS OF AGE OR OVER, ACCORDING TO LEVEL OF STUDIES
| Antzuola | 1.996 | 2003 |
| Total | 1786 | 1754 |
| Illiterate | 26 | 16 |
| Uneducated | 74 | 61 |
| Primary education | 889 | 795 |
| Technical college | 343 | 313 |
| Secondary education | 286 | 307 |
| Higher/intermediate education | 85 |
116
|
| Higher education | 83 | 146 |
Houses: 844
Occupied: 701
Unoccupied: 143



General information





